Advertising in the Metro newspaper is your chance to be heard. Advertising in the Metro newspaper guarantees you a huge audience – it's distributed free at all stations of the Moscow metro in peak time of passenger traffic – from 7.00 to 11.00. At this time, metro predominantly used by active solvent young people. Also, the newspaper is distributed in traffic on the busiest highways of Moscow.
Circulation is more than 600 000 copies, and the audience of each issue is more than 1 200 000 people. The newspaper Metro is a leader in coverage on the Russian market of free newspapers. It is issued daily from Monday to Friday.Attention! Prices were introduced from 01.01.2021 and include VAT (20%)
Format | Size (mm) | Cost (rub.) |
---|---|---|
1/60 | 41,3×29,2 | 39 564 |
2/60 | 41,3×61,5 85,6×29,2 | 59 334 |
3/60 | 41,3×93,7 130×29,2 | 84 720 |
4/60 | 85,6×61,5 | 107 820 |
6/60 | 85,6×93,7 130×61,5 | 153 984 |
8/60 | 85,6×126,1 174,3×61,5 | 201 186 |
9/60 | 130×93,7 | 224 040 |
10/60 | 85,6×158,45 218,65×61,5 41,3×320 | 246 372 |
12/60 | 263×61,5 130×126,1 174,3×93,7 | 292 554 |
15/60 | 130×158,45 218,65×93,7 | 361 830 |
18/60 | 263×93,7 | 424 920 |
20/60 | 174,3×158,45 218,65×126,1 85,6×320 | 467 028 |
24/60 | 263×126,1 | 554 244 |
25/60 | 218,65×158,45 | 577 824 |
30/60 | 130×320 263×158,45 | 685 086 |
60/60 | 263×320 | 1 332 198 |
Number of publications | Block size | |||
---|---|---|---|---|
to 8/60 | from 8/60 to 20/60 | from 20/60 to 30/60 | from 30/60 to 60/60 | |
1 publication | 0 | 7 | 12 | 20 |
2 publication | 5 | 12 | 17 | 25 |
3 publication | 10 | 17 | 22 | 30 |
4 publication | 15 | 22 | 27 | 35 |
5 publication | 20 | 27 | 32 | 40 |
If you want to get information about the placement of advertising in the newspaper Metro, please fill out the request form