Attention! Prices were introduced from 01.01.2021 and include VAT (20%)
Linies of subway / Passenger traffic | Quantity in the package | The cost of advertising campaign per month, rub. |
---|---|---|
Sokolnicheskaya 22 326 204 | 39 | 124 488 |
78 | 248 976 | |
156 | 497 952 | |
34 | 108 528 | |
Zamoskvoreckaya 29 030 303 | 122 | 389 424 |
244 | 778 848 | |
488 | 1 557 696 | |
13 | 41 496 | |
Kalujsko-Rijskaya 28 634 526 | 81 | 258 552 |
162 | 517 104 | |
324 | 1 034 208 | |
Ljublinsko-Dmitrovskaja 18 328 018 | 46 | 104 880 |
92 | 209 760 | |
184 | 419 520 | |
31 | 70 680 |
If you want to get information about the placement of advertising on the sticker 45х50 cm on the bevel, please fill out the request form