We will make advertising for any business, goods and services. Turn to our specialists if you need to make announcements of events and actions on stickers on the piers of the Moscow Metro. We will design your project, produce and place stickers.
Advertising stickers of such format can attract the attention of passengers who are in a closed space of the carriage and fulfill their need for information.
Attention! Prices were introduced from 01.01.2021 and include VAT (20%)
Linies of subway / Passenger traffic | Quantity in the package | The cost of advertising campaign per month, rub. |
---|---|---|
Sokolnicheskaya 22 326 204 | 41 | 601 265 |
82 | 1 202 530 | |
164 | 2 405 060 | |
Zamoskvoreckaya 29 030 303 | 138 | 2 023 770 |
276 | 4 047 540 | |
552 | 8 095 080 | |
106 | 1 554 490 | |
86 | 1 261 190 | |
Arbatsko-Pokrovskaya 26 269 590 | 81 | 1 187 865 |
162 | 2 375 730 | |
324 | 4 751 460 | |
Kolcevaya 18 556 659 | 25 | 431 325 |
50 | 862 650 | |
100 | 1 725 300 | |
Kalujsko-Rijskaya 28 634 526 | 92 | 1 349 180 |
184 | 2 698 360 | |
368 | 5 396 720 | |
51 | 747 915 | |
62 | 909 230 | |
Kalininskaya 11 898 196 | 50 | 611 050 |
100 | 1 222 100 | |
200 | 2 444 200 | |
Solncevskaya 4 574 918 | 70 | 513 310 |
140 | 1 026 620 | |
280 | 2 053 240 | |
Serpuhovsko-Timiryazevskaya 26 377 789 | 147 | 2 155 755 |
294 | 4 311 510 | |
588 | 8 623 020 | |
Ljublinsko-Dmitrovskaja 18 328 018 | 93 | 999 285 |
168 | 1 998 570 | |
372 | 3 997 140 | |
40 | 429 800 | |
36 | 386 820 |
If you want to get information about the placement of advertising on the stickers 60х72 cm in subway trains, please fill out the request form