Attention! Prices were introduced from 01.05.2021 and include VAT (20%)
Linies of subway / Passenger traffic | Quantity in the package | The cost of advertising campaign per month, rub. |
---|---|---|
Kalininskaya 11 898 196 | 50 | 75 950 |
100 | 151 900 | |
200 | 303 800 | |
Solncevskaya 4 574 918 | 70 | 63 840 |
140 | 127 680 | |
280 | 255 360 | |
Serpuhovsko-Timiryazevskaya 26 377 789 | 147 | 267 981 |
294 | 535 962 | |
588 | 1 071 924 |
If you want to get information about the placement of advertising on the sticker 71х14 cm on the light panel, please fill out the request form