Attention! Prices were introduced from 01.01.2021 and include VAT (20%)
Linies of subway / Passenger traffic | Quantity in the package | The cost of advertising campaign per month, rub. |
---|---|---|
Sokolnicheskaya 22 326 204 | 62 | 330 894 |
124 | 661 788 | |
248 | 1 323 576 | |
Arbatsko-Pokrovskaya 26 269 590 | 81 | 432 297 |
162 | 864 594 | |
324 | 1 729 188 | |
75 | 400 275 | |
Filjovskaja 3 990 373 | 36 | 96 048 |
72 | 192 096 | |
144 | 384 192 | |
Kolcevaya 18 556 659 | 25 | 156 950 |
50 | 313 900 | |
100 | 627 800 | |
Kalujsko-Rijskaya 28 634 526 | 47 | 250 839 |
94 | 501 678 | |
188 | 1 003 356 | |
Tagansko-Krasnopresnenskaja 30 359 619 | 147 | 784 539 |
294 | 1 569 078 | |
588 | 3 138 156 | |
Kalininskaya 11 898 196 | 50 | 222 350 |
100 | 444 700 | |
200 | 889 400 | |
Solncevskaya 4 574 918 | 80 | 213 440 |
160 | 426 880 | |
320 | 853 760 | |
40 | 106 720 | |
Serpuhovsko-Timiryazevskaya 26 377 789 | 147 | 871 352 |
294 | 1 569 078 | |
588 | 3 138 156 | |
Nekrasovskaya 26 377 789 | 34 | 90 712 |
68 | 181 424 | |
136 | 362 848 |
If you want to get information about the placement of advertising on the sticker 90х18 cm on the panel, please fill out the request form